2025-2026 Individual Varsity Records
Yr Wins Loss Pins TD
106# Zander Baehnman Jr 43 14 16 71
106# Grant Baehnman Fr 22 17 10 20
113# Jaydon Le Noble Jr 27 5 8 25
113# Will Harris Fr 2 5 1 3
120# Josue Azuara Jr 26 2 13 23
120# Beau Seeger Fr 14 13 9 33
126# Rylan Konen Sr 45 13 20 76
126# Conner Schuh Fr 2 3 1 3
132# Jake Buss Jr 41 8 12 125
138# Duwayne Borntreger Jr 27 16 8 81
144# Carter Birdyshaw Jr 43 7 13 98
144# Logan McDaniel Fr 20 20 8 32
144# Lucas Epstein Fr 5 4 4 17
150# Camden Stichman Fr 28 17 17 47
157# Collin Hamm So 58 2 28 176
165# Cooper Leschke Jr 37 17 19 72
165# Broc Billington Sr 9 8 3 24
175# Zander Bayer Jr 22 12 11 31
190# Conner Mannel Jr 29 7 18 35
190# Judah Sorenson So 1 0 1 1
190# Dawson Lind Sr 9 16 5 29
215# Wyatt Wetzel Jr 32 14 7 43
285# Jared Bohringer Sr 35 16 18 35
2025-2026 Totals 577 234 250 1100
(Unofficial records at end of 2025-2026 Season)
2025-2026 Team Varsity Records
Central Wisconsin Conference 10 - 0
Non-Conference Team Record 10 - 2
Overall Varsity Team Record 20 - 2
Little Chute 1st of 15
Akey Duals - Weyauwega (5 - 0) 1st of 6
Mid-States Tournament 5th of 43
DC Everest Scramble 2nd of 26 FVL Tournament (Reserve Varsity) 6th of 10
Sheboygan North Invitational 2nd of 28
CWC Multi-Dual Meet (5 - 0) 1st of 6
CWC Tournament 1st (6 Champs)
Sectional - Division III 1st (5 Champs)
State - Division III 9 Qualifiers
Team Sectional - Div. III (2-0) 1st
State - Div. III (Collin Hamm) 1 Champ, Two 3rds
Team State - Div. III (1 - 1) Semi-Finalist