2025-2026 Individual Varsity Records
Yr Wins Loss Pins TD
106# Grant Baehnman Fr 19 15 9 18
113# Zander Baehnman Jr 31 11 10 46
113# Will Harris Fr 1 1 1 3
120# Jaydon Le Noble Jr 16 4 4 18
126# Josue Azuara Jr 17 0 9 17
126# Beau Seeger Fr 13 12 9 33
126# Conner Schuh Fr 2 2 1 3
132# Rylan Konen Sr 33 9 14 61
138# Jake Buss Jr 27 5 6 86
138# Duwayne Borntreger Jr 22 10 7 56
144# Logan McDaniel Fr 15 16 7 26
144# Lucas Epstein Fr 5 4 4 17
150# Carter Birdyshaw Jr 29 4 7 66
150# Camden Stichman Fr 22 10 12 35
157# Collin Hamm So 40 2 21 131
165# Cooper Leschke Jr 26 13 13 52
165# Broc Billington Sr 8 7 5 24
175# Zander Bayer Jr 22 12 11 31
190# Conner Mannel Jr 15 4 11 20
190# Judah Sorenson So 1 3 0 0
190# Dawson Lind Sr 9 16 5 29
215# Wyatt Wetzel Jr 19 10 4 22
215# Tellyer Alix Sr 40 13 20 55
285# Jared Bohringer Sr 26 12 15 26
2025-2026 Totals 458 197 203 875
(Unofficial records thru Jan. 28, 2026)
2025-2026 Team Varsity Records
Central Wisconsin Conference 10 - 0
Non-Conference Team Record X - X
Overall Varsity Team Record XX - X
Little Chute 1st of 15
Akey Duals - Weyauwega (5 - 0) 1st of 6
Mid-States Tournament 5th of 43
DC Everest Scramble 2nd of 26 FVL Tournament (Reserve Varsity) 6th of 10
Sheboygan North Invitational 2nd of 28
CWC Multi-Dual Meet (5 - 0) 1st of 6
CWC Tournament Xst (X Champs)
Regional - Division III Xst (X Champs)
Sectional - Division III XX Qualifiers
Sectional - Division III Xst (X Champs)
State - Division III X Qualifiers
Team State - Div. III (X - X) Xth