2023-2024 Individual Varsity Records
Yr Wins Loss Pins TD
106# Jaydon Le Noble Fr 42 6 13 63
106# Zander Baehnman Fr 6 2 3 9
113# Josue Azuara Fr 40 14 24 37
120# Rylan Konen So 19 13 10 16
120# Riley Scherg Jr 9 1 4 16
126# Jake Buss Fr 31 18 16 58
132# Carter Birdyshaw Fr 42 6 22 71
132# Duwayne Borntreger Fr 12 12 4 23
138# Ezra Balthazor Jr 12 6 7 17
144# Aiden Marquette Jr 32 14 18 29
150# Alex Loehrke Jr 30 16 17 48
150# Cooper Leschke Fr 5 2 1 3
157# Connor Johnson Jr 41 13 23 74
157# Zander Bayer Fr 4 4 2 7
165# Carter McDaniel Jr 45 10 27 50
175# Caleb Abbey Sr 16 17 8 23
175# Nolan Schrei Jr 8 6 6 8
190# Tellyer Alix Jr 41 14 27 63
215# Wyatt Wetzel Fr 21 16 9 30
285# Vanden Hoffman Sr 45 2 32 73
2023-2024 Totals 501 192 241 711
Note: This is not an official school web site. I take sole responsibility for any mistakes. Please email me with corrections. I thank the Coaches and Managers for their assistance.
Copyright © 2000 - 2026
Steve Loehrke Weyauwega,WI, USA
2023-2024 Team Varsity Records
Central Wisconsin Conference 8 - 1
Non-Conference Team Record 11 - 1
Overall Varsity Team Record 19 - 2
Little Chute Tournament 1st of 15
Akey Duals - Weyauwega (5 - 0) 1st of 6
Bill Scott Memorial Classic 1st of 30
Mid-States Tournament 5th of 42
DC Everest Tournament 3rd of 11
CWC Multi-Dual Meet (4 - 1) 2nd of 6
CWC Tournament 2nd (6 Champs)
Regional - Division III 1st (4 Champs)
Sectional - Division III 13 Qualifiers
Sectional - Division III 1st (4 Champs)
State - Division III 8 Qualifiers
Team State - Div. III (1 - 1) 2nd